_ARPENTRY | ARP entry structure |
_AUTHINFO | HTTP authorization information structure |
_CGIFUNCTION | Registered CGI function |
_CONFAUTH | |
_CONFMAIL | |
_CONFNET | Network configuration structure |
_CONFOS | Operating system configuration structure |
_FLASHDCB | |
_FLASHICB | |
_HEAPNODE | Heap memory node information structure |
_IFSTREAM | Stream interface information structure |
_KEYSDCB | |
_LCDDCB | |
_NBDATA | Data part of a network buffer structure |
_NETBUF | Network buffer structure |
_NICINFO | Network interface controller information structure |
_NUTDEVICE | Device structure |
_NUTTHREADINFO | Thread information structure |
_NUTTIMERINFO | Timer information structure |
_PPPINFO | PPP Network interface information type. Network interface controller information structure |
_REQUEST | HTTP request information structure |
_ROMENTRY | Mikro-ROM directory entry structure |
_ROMFILE | Mikro-ROM file information structure |
_RTCDCB | |
_RTCICB | |
_RTENTRY | Route entry structure |
_SPIDCB | |
_SPIICB | |
_TCPPSEUDOHDR | TCP pseudo header structure |
_TERMDCB | |
_TERMICB | |
_tm | |
_UARTDCB | UART device control block structure |
_UARTSDCB | UART device control block structure |
arphdr | ARP packet header structure |
bootp | DHCP telegram structure |
ether_arp | Ethernet ARP protocol structure |
ether_header | Ethernet protocol header |
icmp | ICMP protocol header structure |
ifnet | Network interface structure |
ip | Structure of an internet header |
nic_pkt_header | |
tcp_socket | TCP socket information structure |
tcphdr | TCP protocol header structure |
udp_socket | UDP socket information structure |
udphdr | UDP protocol header structure |